Smith Mountain Lake weather
Latitude N 37° 09' 09" Longitude W 79° 40' 41" Elevation 825 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 51.3 °F | at 12:29 |
| Low Temperature | 29.3 °F | at 07:50 |
| Temperature Range | 22.0 °F | |
| High Apparent Temperature | 47.6 °F | at 12:27 |
| Low Apparent Temperature | 24.6 °F | at 07:50 |
| Low Wind Chill | 0.0 °F | at 00:00 |
| High Heat Index | 51.3 °F | at 12:29 |
| High Humidity | 78 % | at 07:50 |
| Low Humidity | 33 % | at 16:01 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 0.0 mph | at 00:00 |
| Highest Speed (10 minute average) | 0.0 mph (F0) | at 00:00 |
| Wind Run | 0.0 miles | |
| Dominant Direction | 0° --- | |
| Pressure | ||
| High Pressure (SL) | 30.408 in | at 23:20 |
| Low Pressure (SL) | 30.080 in | at 13:07 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2/20/2022 2:00:00 PM
powered by
Cumulus v1.9.4 (1098)