Smith Mountain Lake weather
Latitude N 37° 09' 09" Longitude W 79° 40' 41" Elevation 825 ft
| Dawn: | 05:38 | Sunrise: | 06:08 | Moonrise: | 04:34 | ![]() |
| Dusk: | 20:52 | Sunset: | 20:22 | Moonset: | 18:25 | |
| Daylight: | 15:14 | Day length: | 14:14 | Moon Phase: | Waning Crescent |
Welcome to Smith Mountain Lake.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 3 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds with little temperature change. Precipitation possible within 24 to 48 hours
| Temperature and Humidity | |||
| Temperature | 61.5 °F | Dew Point | 53.5 °F |
| Windchill | 61.5 °F | Humidity | 75% |
| Heat Index | 61.5 °F | Apparent Temperature | 62.6 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 6.69 in | Rainfall This Year | 16.64 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2012-05-16 06:02 |
| Wind | |||
| Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 30.084 in | Steady | 0.000 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | |||
Page updated 5/18/2012 4:12:00 AM
powered by
Cumulus
v1.9.2 (1026)
