Smith Mountain Lake weather
Latitude N 37° 09' 09" Longitude W 79° 40' 41" Elevation 825 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 45.8 °F | at 13:51 |
| Low Temperature | 27.4 °F | at 08:07 |
| Temperature Range | 18.4 °F | |
| High Apparent Temperature | 40.8 °F | at 13:51 |
| Low Apparent Temperature | 21.2 °F | at 08:07 |
| Low Wind Chill | 0.0 °F | at 00:00 |
| High Heat Index | 45.8 °F | at 13:51 |
| High Humidity | 75 % | at 08:07 |
| Low Humidity | 34 % | at 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 12 | |
| Wind | ||
| Highest Gust | 0.0 mph | at 00:00 |
| Highest Speed (10 minute average) | 0.0 mph (F0) | at 00:00 |
| Wind Run | 0.0 miles | |
| Dominant Direction | 0° --- | |
| Pressure | ||
| High Pressure (SL) | 30.512 in | at 09:08 |
| Low Pressure (SL) | 30.400 in | at 13:58 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2/20/2022 2:00:00 PM
powered by
Cumulus
v1.9.4 (1098)