Smith Mountain Lake weather
Latitude N 37° 09' 09" Longitude W 79° 40' 41" Elevation 825 ft
Records began on 26 January 2017. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 74.0 °F | at 3:59 PM on 01 January 2022 |
Lowest Temperature | 9.2 °F | at 7:17 AM on 07 January 2018 |
Highest Dew Point | 67.0 °F | at 1:22 PM on 01 January 2022 |
Lowest Dew Point | 1.2 °F | at 7:02 PM on 06 January 2018 |
Highest Apparent Temperature | 80.0 °F | at 3:59 PM on 01 January 2022 |
Lowest Apparent Temperature | 2.2 °F | at 7:13 AM on 07 January 2018 |
Lowest Wind Chill Temperature | -1.6 °F | at 7:53 AM on 21 January 2019 |
Highest Heat Index | 74.0 °F | at 3:59 PM on 01 January 2022 |
Highest Minimum | 57.6 °F | at 10:13 AM on 02 January 2022 |
Lowest Maximum | 24.2 °F | at 1:57 PM on 06 January 2018 |
Highest Humidity | 98 % | at 1:25 AM on 01 January 2019 |
Lowest Humidity | 25 % | at 2:05 PM on 19 January 2018 |
Highest Daily Range | 60.5 °F | on 16 January 2020 |
Lowest Daily Range | 0.0 °F | on 15 January 2022 |
Rainfall | ||
Highest Rain Rate | 13.09 in/hr | at 10:35 PM on 11 January 2020 |
Highest Hourly Rainfall | 0.72 in | at 11:27 PM on 11 January 2020 |
Highest Daily Rainfall | 1.26 in | on 24 January 2020 |
Highest Monthly Rainfall | 3.33 in | January 2020 |
Longest Dry Period | 13 days | to 07 January 2018 |
Longest Wet Period | 4 days | to 05 January 2019 |
Wind | ||
Highest Wind Gust | 39.0 mph | at 11:41 AM on 30 January 2019 |
Highest Wind Speed Average | 15.0 mph | at 11:48 AM on 30 January 2019 |
Highest Daily Wind Run | 88.3 miles | on 30 January 2019 |
Pressure | ||
Lowest Pressure (sl) | 29.227 in | at 2:46 AM on 17 January 2022 |
Highest Pressure (sl) | 30.759 in | at 10:35 AM on 09 January 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2/20/2022 2:00:00 PM
powered by
Cumulus v1.9.4 (1098)