Smith Mountain Lake weather
Latitude N 37° 09' 09" Longitude W 79° 40' 41" Elevation 825 ft
Records began on 26 January 2017. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 101.5 °F | at 2:24 PM on 09 August 2007 |
| Lowest Temperature | 3.5 °F | at 6:20 AM on 20 February 2015 |
| Highest Dew Point | 84.3 °F | at 1:38 PM on 20 July 2019 |
| Lowest Dew Point | -6.2 °F | at 7:14 PM on 19 March 2013 |
| Highest Apparent Temperature | 113.2 °F | at 1:38 PM on 20 July 2019 |
| Lowest Apparent Temperature | -3.6 °F | at 7:15 AM on 20 February 2015 |
| Lowest Wind Chill Temperature | -13.4 °F | at 2:15 AM on 07 January 2014 |
| Highest Heat Index | 126.4 °F | at 1:38 PM on 20 July 2019 |
| Highest Minimum | 82.0 °F | at 12:00 AM on 22 July 2018 |
| Lowest Maximum | 0.0 °F | at 12:00 AM on 06 June 2020 |
| Highest Humidity | 100 % | at 6:13 AM on 01 August 2013 |
| Lowest Humidity | 8 % | at 7:14 PM on 19 March 2013 |
| Highest Daily Range | 82.4 °F | on 23 July 2018 |
| Lowest Daily Range | 0.0 °F | on 26 December 2016 |
| Rainfall | ||
| Highest Rain Rate | 72.00 in/hr | at 1:30 PM on 08 January 2017 |
| Highest Hourly Rainfall | 31.86 in | at 3:04 PM on 28 November 2021 |
| Highest Daily Rainfall | 36.98 in | on 01 November 2020 |
| Highest Monthly Rainfall | 44.80 in | November 2020 |
| Longest Dry Period | 32 days | to 15 December 2012 |
| Longest Wet Period | 21 days | to 17 July 2008 |
| Wind | ||
| Highest Wind Gust | 51.0 mph | at 5:18 PM on 22 September 2010 |
| Highest Wind Speed Average | 18.0 mph | at 1:34 AM on 13 July 2015 |
| Highest Daily Wind Run | 240.6 miles | on 28 May 2020 |
| Pressure | ||
| Lowest Pressure (sl) | 29.053 in | at 4:38 AM on 07 February 2020 |
| Highest Pressure (sl) | 30.878 in | at 10:30 AM on 21 January 2008 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2/20/2022 2:00:00 PM
powered by
Cumulus v1.9.4 (1098)