Smith Mountain Lake weather
Latitude N 37° 09' 09" Longitude W 79° 40' 41" Elevation 825 ft
| Temperature and Humidity | ||
| Highest Temperature | 74.0 °F | 3:59 PM on 01 January |
| Lowest Temperature | 20.3 °F | 9:14 AM on 22 January |
| Highest Dew Point | 67.0 °F | 1:22 PM on 01 January |
| Lowest Dew Point | 6.5 °F | 5:11 PM on 29 January |
| Highest Apparent Temperature | 80.0 °F | 3:59 PM on 01 January |
| Lowest Apparent Temperature | 14.5 °F | 9:14 AM on 22 January |
| Lowest Wind Chill Temperature | 0.0 °F | 12:00 AM on 01 January |
| Highest Heat Index | 74.0 °F | 3:59 PM on 01 January |
| Highest Minimum | 57.6 °F | 02 January |
| Lowest Maximum | 33.8 °F | 30 January |
| Highest Humidity | 97 % | 1:32 PM on 03 January |
| Lowest Humidity | 31 % | 4:18 PM on 10 February |
| Highest Daily Range | 34.7 °F | 11 February |
| Lowest Daily Range | 0.0 °F | 15 January |
| Rainfall | ||
| Highest Rain Rate | 0.64 in/hr | 11:23 AM on 04 February |
| Highest Hourly Rainfall | 0.15 in | 1:49 PM on 03 January |
| Highest Daily Rainfall | 0.42 in | 03 January |
| Highest Monthly Rainfall | 1.26 in | January |
| Longest Dry Period | 12 days | to 19 February |
| Longest Wet Period | 3 days | to 05 January |
| Wind | ||
| Highest Wind Gust | 0.0 mph | 12:00 AM on 01 January |
| Highest Wind Speed 10-minute Average | 0.0 mph | 12:00 AM on 01 January |
| Highest Daily Wind Run | 0.0 miles | 01 January |
| Pressure | ||
| Lowest Pressure (sl) | 29.227 in | 2:46 AM on 17 January |
| Highest Pressure (sl) | 30.694 in | 10:10 AM on 08 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2/20/2022 2:00:00 PM
powered by
Cumulus v1.9.4 (1098)