Smith Mountain Lake weather
Latitude N 37° 09' 09" Longitude W 79° 40' 41" Elevation 825 ft
| Temperature and Humidity | ||
| Highest Temperature | 67.8 °F | 3:56 PM on 17 February |
| Lowest Temperature | 21.9 °F | 7:32 AM on 15 February |
| Highest Dew Point | 58.9 °F | 11:20 AM on 04 February |
| Lowest Dew Point | 14.9 °F | 10:58 AM on 20 February |
| Highest Apparent Temperature | 69.7 °F | 3:56 PM on 17 February |
| Lowest Apparent Temperature | 15.9 °F | 7:32 AM on 15 February |
| Lowest Wind Chill Temperature | 0.0 °F | 12:00 AM on 01 February |
| Highest Heat Index | 67.8 °F | 3:56 PM on 17 February |
| Highest Minimum | 50.7 °F | 17 February |
| Lowest Maximum | 36.9 °F | 07 February |
| Highest Humidity | 92 % | 9:23 AM on 02 February |
| Lowest Humidity | 31 % | 4:18 PM on 10 February |
| Highest Daily Range | 34.7 °F | 11 February |
| Lowest Daily Range | 0.0 °F | 03 February |
| Rainfall | ||
| Highest Rain Rate | 0.64 in/hr | 11:23 AM on 04 February |
| Highest Hourly Rainfall | 0.05 in | 11:37 AM on 04 February |
| Highest Daily Rainfall | 0.06 in | 04 February |
| Longest Dry Period | 12 days | to 19 February |
| Longest Wet Period | 2 days | to 01 February |
| Wind | ||
| Highest Wind Gust | 0.0 mph | 12:00 AM on 01 February |
| Highest Wind Speed 10-minute Average | 0.0 mph | 12:00 AM on 01 February |
| Highest Daily Wind Run | 0.0 miles | 01 February |
| Pressure | ||
| Lowest Pressure (sl) | 29.585 in | 1:58 AM on 18 February |
| Highest Pressure (sl) | 30.674 in | 8:34 AM on 16 February |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2/20/2022 2:00:00 PM
powered by
Cumulus v1.9.4 (1098)