South Bluefield weather
Latitude N 37° 15' 43" Longitude E 81° 12' 02" Elevation 2677 ft
| Temperature and Humidity | ||
| Highest Temperature | 47.7 °F | 12:00 AM on 01 January |
| Lowest Temperature | 47.7 °F | 12:00 AM on 01 January |
| Highest Dew Point | 31.4 °F | 12:00 AM on 01 January |
| Lowest Dew Point | 31.4 °F | 12:00 AM on 01 January |
| Highest Apparent Temperature | 44.0 °F | 12:00 AM on 01 January |
| Lowest Apparent Temperature | 44.0 °F | 12:00 AM on 01 January |
| Lowest Wind Chill Temperature | 47.7 °F | 12:00 AM on 01 January |
| Highest Heat Index | 47.7 °F | 12:00 AM on 01 January |
| Highest Minimum | 47.7 °F | 01 January |
| Lowest Maximum | 47.7 °F | 01 January |
| Highest Humidity | 53 % | 12:00 AM on 01 January |
| Lowest Humidity | 53 % | 12:00 AM on 01 January |
| Highest Daily Range | 0.0 °F | 01 January |
| Lowest Daily Range | 0.0 °F | 01 January |
| Rainfall | ||
| Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 January |
| Highest Hourly Rainfall | 0.00 in | 12:00 AM on 01 January |
| Highest Daily Rainfall | 0.00 in | 01 January |
| Longest Dry Period | 29 days | to 14 January |
| Longest Wet Period | 0 days | to 01 January |
| Wind | ||
| Highest Wind Gust | 0.0 mph | 12:00 AM on 01 January |
| Highest Wind Speed 10-minute Average | 0.0 mph | 12:00 AM on 01 January |
| Highest Daily Wind Run | 0.0 miles | 01 January |
| Pressure | ||
| Lowest Pressure (sl) | 29.612 in | 2:31 PM on 04 January |
| Highest Pressure (sl) | 30.442 in | 10:16 AM on 09 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 1/15/2020 3:18:00 AM
powered by
Cumulus v1.9.4 (1099)